<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>gadingan</title>
	
	<link>http://gadingan.com</link>
	<description />
	<pubDate>Sun, 02 Nov 2008 16:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://gadingan.com</link>
<url>http://gadingan.com/wp-content/mbp-favicon/favicon.ico</url>
<title>gadingan</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/gadingan/tcqI" type="application/rss+xml" /><item>
		<title>Keep Your Clients And People With Reward Metrics</title>
		<link>http://gadingan.com/keep-your-clients-and-people-with-reward-metrics/</link>
		<comments>http://gadingan.com/keep-your-clients-and-people-with-reward-metrics/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:48:54 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Elements]]></category>

		<category><![CDATA[Business Owner]]></category>

		<category><![CDATA[Business Solution]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Company Goals]]></category>

		<category><![CDATA[Free Gift]]></category>

		<category><![CDATA[Gift Certificates]]></category>

		<category><![CDATA[Incorporate]]></category>

		<category><![CDATA[Loyal Client]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Patronage]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Reward System]]></category>

		<category><![CDATA[Rewards]]></category>

		<category><![CDATA[Sim]]></category>

		<category><![CDATA[Token]]></category>

		<category><![CDATA[Well Design]]></category>

		<guid isPermaLink="false">http://gadingan.com/keep-your-clients-and-people-with-reward-metrics/</guid>
		<description><![CDATA[In the tough competition the world of business finds itself in, people – whether they are customers or employees – go for where their money is worth and their efforts are recognized, respectively. Everybody wants to get something in return for what they have given. As a business owner, you may want to measure the [...]]]></description>
			<content:encoded><![CDATA[<p>In the tough competition the world of business finds itself in, people – whether they are customers or employees – go for where their money is worth and their efforts are recognized, respectively. Everybody wants to get something in return for what they have given. As a business owner, you may want to measure the effectiveness of every program or strategy you implement to see if your business is doing well. Reward metrics present another business solution you can consider without compromising any of your business elements.</p>
<p>Rewards are encouraging and motivating for anyone. They basically give more reason for both your employees to stay in your company, work hard for everything, and get what he deserves as a token for his effort. And for your clients to patronize your company’s products and services, use them regularly, and receive a gift for being a loyal client. Now, measuring these things could let you know if the strategy is successful or not.</p>
<p><span id="more-768"></span></p>
<p>Part of the motivation process is the reward. When you incorporate the metrics for motivation it will then support you in developing and aligning your employees to your company goals. In every business strategy, employees must be at the core as well. Design a reward system, evaluate employees every quarter, and give them the assigned reward to appreciate their efforts. On the other hand, giving rewards to your clients as well is also part of the motivation process. With their continued patronage of your products and services, they surely deserve a much better reward, like gift certificates, discounts, free gift items, and more. As for those who are new clients, this will entice them to stay with your company.</p>
<p>Now, when your reward strategy is all set up and you are on your first weeks or months of trial, you can start measuring them. You can do this by considering four things. First are your detailed reports, which may be used to tell who among your employees are doing well and who are not. Similarly, you can also determine from your report which product sells a lot because of the reward items. Second, you must be able to access the program anytime you need to. When measuring the efficiency of rewards, you can expect some changes in the implementation of the reward system. The previous reports might be essential in further metrics procedures and base your future reward system on what you find weak and needs improvement. Third, your data must be workable and do-able because this type of metrics is not only done once or twice. It has to be continuous and the data must be easily viewed. Then compare the result of the balance sheet to the company’s goal and assumption. Finally, the gifts must be a source of motivation and appreciation and not just a simple gift so your program will be effective. Ask yourself, if I were to receive this reward as a client will I be able to appreciate it? And as an employee, will I feel motivated?</p>
<p>Indeed, reward metrics entail careful planning to secure your good ranking in terms of good service and excellent products. If your rewards are really “rewarding”, then you can feel safe that both your clients and employees will stay as long as they can.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/keep-your-clients-and-people-with-reward-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bringing Ideas To Light: Seven Principles For Pulling Together</title>
		<link>http://gadingan.com/bringing-ideas-to-light-seven-principles-for-pulling-together/</link>
		<comments>http://gadingan.com/bringing-ideas-to-light-seven-principles-for-pulling-together/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:45:47 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Audience]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Bouncing Off The Walls]]></category>

		<category><![CDATA[Colleagues]]></category>

		<category><![CDATA[Coworkers]]></category>

		<category><![CDATA[Feelings]]></category>

		<category><![CDATA[First Principle]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Intention]]></category>

		<category><![CDATA[Interpersonal Relationships]]></category>

		<category><![CDATA[Moneymaker]]></category>

		<category><![CDATA[Movers And Shakers]]></category>

		<category><![CDATA[Notions]]></category>

		<category><![CDATA[Proverb]]></category>

		<category><![CDATA[Relationship]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Seven Principles]]></category>

		<category><![CDATA[Tens Of Thousands]]></category>

		<category><![CDATA[Thousands Of Dollars]]></category>

		<category><![CDATA[Three Wise Monkeys]]></category>

		<guid isPermaLink="false">http://gadingan.com/bringing-ideas-to-light-seven-principles-for-pulling-together/</guid>
		<description><![CDATA[You’re so excited you’re practically bouncing off the walls. This idea—your best ever—is not only going to save the company tens of thousands of dollars this year, it’s eventually going to be a moneymaker. Following your presentation, however, three colleagues sit unresponsively before you, reminding you of the three wise monkeys and the proverb “See [...]]]></description>
			<content:encoded><![CDATA[<p>You’re so excited you’re practically bouncing off the walls. This idea—your best ever—is not only going to save the company tens of thousands of dollars this year, it’s eventually going to be a moneymaker. Following your presentation, however, three colleagues sit unresponsively before you, reminding you of the three wise monkeys and the proverb “See no evil, hear no evil, speak no evil.” You stare back at them in idiotic wonder: why don’t they want what you want—especially when it’s clearly the best thing for the company?</p>
<p>Almost everyone has had this experience at one time or another, and the reason for it is simple. When you make a presentation instead of having a conversation about an idea, you can’t guess what’s going on in the minds of your audience. Do they get what you’re saying? Do they like it? Do they like you?</p>
<p><span id="more-767"></span></p>
<p>Some idea people really don’t care what others hear or how they react. These movers and shakers pride themselves on being able to create and implement ideas on their own. On the other hand, other people care more about interpersonal relationships than ideas. For them, what’s truly important is being aware of and sensitive to the needs, notions, and feelings of colleagues, not bringing great ideas to life.</p>
<p>Intend to Involve Others</p>
<p>Being exclusively an idea person or a relationship person limits your effectiveness in the workplace. The way to bring an idea to life is to focus simultaneously on its development and enhancing relationships with coworkers. If you go into the conference room with the intention of sharing your idea and involving others in shaping, strengthening, and implementing it, your audience will engage in the innovation process, and you’ll emerge with superior results and stronger bonds between people. This is the first principle for pulling people together to drive change.</p>
<p>Recognize Resistance</p>
<p>People resist ideas—and those who generate them—for three reasons. Either they don’t get the idea (Level 1 resistance), they don’t like it the idea (Level 2 resistance), or they don’t like you (Level 3 resistance). If you identify the levels of resistance you’re facing and can work through them, you can turn opposition into support.</p>
<p>For example, if someone doesn’t understand your idea, find a different way to explain it. Offer data, examples, and anecdotes to make concepts clearer. If people exhibit Level 2 or 3 resistance when you make a suggestion, expressing “I don’t like it” or “I don’t like you” in their words or actions, their emotions have gotten involved. You need to listen carefully to what they are saying and engage in conversational give-and-take to get at the deeper issues underlying their resistance.</p>
<p>Consider the Context</p>
<p>Context involves time, place, and relationships, and it is the key to the success or failure of your idea. Interpersonal and other contextual “land mines” are scattered throughout most work environments. If you don’t survey the territory thoroughly and step carefully, you’ll set off the mines, causing you and your idea to suffer. Context includes the following:</p>
<p>n Your relationship history with colleagues and coworkers<br />
n The way ideas have traditionally been presented and received in your company<br />
n The impact your idea may have on others—for instance, how it might threaten someone’s job or status<br />
n How the idea might fit within the current economy<br />
n Your company’s recent financial performance</p>
<p>Avoid Knee-Jerk Reactions</p>
<p>When someone cuts you off in traffic, is your impulse to speed up and express your dissatisfaction? Speeding is a knee-jerk reaction to the “trigger” of being cut off. Not only does this response not help the situation; it actually could cause an accident and turn what might have been a relatively minor irritation into a very big deal. The better response? Take a few deep breaths and slow down to put some space between you and the inconsiderate driver in front of you. It’s the smarter and safer way to react.</p>
<p>Slowing down and breathing deeply is also a smart response to triggers in the corporate conference room. When someone resists your idea by saying, “I don’t like it; it’s stupid,” you may be tempted to have one of the following knee-jerk reactions:</p>
<p>n Defensiveness—saying, “No, you’re stupid.”<br />
n Sarcasm—replying, “Why don’t you grace us with one of your wonderfully creative ideas, then?”<br />
n Force of reason—believing that if you explain the idea repeatedly, the person will see its wisdom and beauty and like it<br />
n Moving ahead—acting as if the resistance—and the resister—don’t exist</p>
<p>The best way to avoid knee-jerking is to discover your triggers and practice stepping back, breathing, consciously relaxing your body and mind, and focusing your attention on positively reconnecting with the resistant people.</p>
<p>Pay Attention</p>
<p>Attempt to detect every detail. You can’t influence others if you don’t pick up on the positive and negative signals they send. Watch their body language, verbal cues, tone of voice, and so forth. Listen to their concerns with a willingness to be changed and to see your idea develop beyond your original conception. Observe the interactions between you and your associates. Note what kinds of actions—or inactions—follow the group’s decision to proceed with your idea. The power of paying attention should guide your efforts to bring the idea to implementation.</p>
<p>Shut up and Listen</p>
<p>Want to know what others need or want from you? Wish you knew if they understood your idea…or if they trust you? The only way to get answers to these questions is to dig deeply, putting your goal aside temporarily. Check in with the other people, and then be quiet and listen to what they have to say—even when their answers make you uncomfortable.</p>
<p>Connect without Compromise</p>
<p>Make room for others to join you in developing your idea—and be ready and willing to turn it into our idea. When others see that you’re eager to hear their fears and concerns, be influenced by what they have to say, and blend your goals with theirs, their opposition will turn into support, and everyone wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/bringing-ideas-to-light-seven-principles-for-pulling-together/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Learning</title>
		<link>http://gadingan.com/online-learning/</link>
		<comments>http://gadingan.com/online-learning/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:43:12 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Classroom Training]]></category>

		<category><![CDATA[Fingerprints]]></category>

		<category><![CDATA[Group Discussion]]></category>

		<category><![CDATA[Interval]]></category>

		<category><![CDATA[Learner]]></category>

		<category><![CDATA[Learners]]></category>

		<category><![CDATA[Learning Modules]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Next Level]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Relative Benefits]]></category>

		<category><![CDATA[Training Session]]></category>

		<guid isPermaLink="false">http://gadingan.com/online-learning/</guid>
		<description><![CDATA[Learning online is different to learning in a classroom and here we discuss the relative benefits of learning online versus group discussion and more traditional methods of learning and training.
So what is learning online?
As soon as someone sits at a PC they are learning something. It might only be a trivial item like looking at [...]]]></description>
			<content:encoded><![CDATA[<p>Learning online is different to learning in a classroom and here we discuss the relative benefits of learning online versus group discussion and more traditional methods of learning and training.</p>
<p>So what is learning online?</p>
<p>As soon as someone sits at a PC they are learning something. It might only be a trivial item like looking at a “You Tube” video or the time of the next bus into town, but they are learning.</p>
<p>Taking that to the next level, ask yourself, as a manager, what do you want your staff to learn or how will the learning benefit your business or the service you provide?</p>
<p><span id="more-766"></span></p>
<p>Clearly finding out that Paul is friends with Dave on MySpace is not very useful.</p>
<p>(Incidentally, how do you currently select people for classroom training, do you send everyone on the same course?… thought so)</p>
<p>Online learning means learners can navigate at a pace comfortable for them. No Pressure!</p>
<p>So no stopping to wait for slower learners to catch up or waiting while more advanced learners try to catch the trainer out…</p>
<p>Learning modules can be released at any interval to suit you or your learners. You can specify that a learner must study and complete Module X before moving onto Module Y for example. You can release content daily, weekly etc depending on progress of learners.</p>
<p>You really can get that level of control.</p>
<p>Everything on a computer is logged - that can help you.</p>
<p>Anytime you (or anybody) look at a website, they leave fingerprints behind. (When you shop online, have you ever wondered how stores can “remember” you?)</p>
<p>Taking that a stage further, if we can chose what website (courses) our staff look at and what pages they look at (the answers they give to tests etc) this can give us very powerful information.</p>
<p>But won’t this take away from my existing training?</p>
<p>No, it will add another string to your bow. Imagine, if you could say to staff,</p>
<p>“Please read this book and answer these few questions before the training session on the 21st of next month”</p>
<p>and you could actually test who had done that…</p>
<p>This tool gives tangible evidence for appraisal, disciplinary, health and safety &amp; legal compliance etc while making your staff have accountability, all without you lifting a finger.</p>
<p>Do you need a special computer to learn online?</p>
<p>No, good e- learning &amp; training should be able to be viewed over an ordinary computer</p>
<p>Does online learning include sound &amp; video?</p>
<p>Almost anything you can do in a classroom, you can replicate online. Video, sound, pictures, anything.</p>
<p>So will online learning replace the classroom?</p>
<p>We don’t think so, but it can certainly be used as a valuable tool for trainers and managers. There are some things which are best learnt in the classroom. These include the so-called “soft skills” where discussion and debate are part of the learning process.</p>
<p>More technical skill areas and learning the theory of something can easily be transferred to online. (For instance, you aren’t going to learn how to present the news by completing our presentation skills course<br />
- but you will learn important theories, relaxation techniques etc)</p>
<p>To try an online training course, we have prepared a special short course on meetings &amp; time management. You can get free access, just by going to our free training course.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/online-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 7 Worst Albums By Awesome Bands</title>
		<link>http://gadingan.com/the-7-worst-albums-by-awesome-bands/</link>
		<comments>http://gadingan.com/the-7-worst-albums-by-awesome-bands/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:16:02 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duds]]></category>

		<category><![CDATA[Favorite Band]]></category>

		<category><![CDATA[Music Fan]]></category>

		<category><![CDATA[Musicians]]></category>

		<guid isPermaLink="false">http://gadingan.com/the-7-worst-albums-by-awesome-bands/</guid>
		<description><![CDATA[Getting a lemon of a record from your favorite band may be one of the worst things to happen to a music fan. How do bands with so much talent and skill produce such bad material? I could never understand how (or why) they would let these duds get out the door. Do these people [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a lemon of a record from your favorite band may be one of the worst things to happen to a music fan. How do bands with so much talent and skill produce such bad material? I could never understand how (or why) they would let these duds get out the door. Do these people just lose their minds and become tasteless musicians?</p>
<p><a href="http://www.spike.com/blog/top-7-worst-albums/69494">read more</a> | <a href="http://digg.com/music/The_7_Worst_Albums_By_Awesome_Bands">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/the-7-worst-albums-by-awesome-bands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Apple’s New MacBook Pros The Future Of Mobile Computing?</title>
		<link>http://gadingan.com/is-apples-new-macbook-pros-the-future-of-mobile-computing/</link>
		<comments>http://gadingan.com/is-apples-new-macbook-pros-the-future-of-mobile-computing/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:15:56 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apple Notebooks]]></category>

		<category><![CDATA[Future Of Mobile Computing]]></category>

		<category><![CDATA[Graphics Cards]]></category>

		<category><![CDATA[Interesting News]]></category>

		<category><![CDATA[Macbook]]></category>

		<category><![CDATA[Manufacturing Process]]></category>

		<category><![CDATA[Multiple Graphics]]></category>

		<category><![CDATA[New Notebooks]]></category>

		<category><![CDATA[Novel]]></category>

		<category><![CDATA[Today News]]></category>

		<category><![CDATA[Unibody]]></category>

		<guid isPermaLink="false">http://gadingan.com/is-apples-new-macbook-pros-the-future-of-mobile-computing/</guid>
		<description><![CDATA[Apple announced its new line of notebooks today, and while most of the coverage out there centers on the new &#8220;unibody&#8221; manufacturing process that Apple is using to produce MacBooks and MacBook Pros, it wasn&#8217;t the only news that broke today. In fact, Apple&#8217;s novel use of multiple graphics cards in its Macbook Pros is [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced its new line of notebooks today, and while most of the coverage out there centers on the new &#8220;unibody&#8221; manufacturing process that Apple is using to produce MacBooks and MacBook Pros, it wasn&#8217;t the only news that broke today. In fact, Apple&#8217;s novel use of multiple graphics cards in its Macbook Pros is today&#8217;s most interesting news.</p>
<p><a href="http://www.popularmechanics.com/blogs/technology_news/4287292.html">read more</a> | <a href="http://digg.com/apple/Is_Apple_s_New_MacBook_Pros_The_Future_Of_Mobile_Computing">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/is-apples-new-macbook-pros-the-future-of-mobile-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does drinking alcohol shrink your brain?</title>
		<link>http://gadingan.com/does-drinking-alcohol-shrink-your-brain/</link>
		<comments>http://gadingan.com/does-drinking-alcohol-shrink-your-brain/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:15:48 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alcohol Brain]]></category>

		<category><![CDATA[Archives Of Neurology]]></category>

		<category><![CDATA[Brain Volume]]></category>

		<category><![CDATA[Drinking Alcohol]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[Moderate Amounts]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://gadingan.com/does-drinking-alcohol-shrink-your-brain/</guid>
		<description><![CDATA[People who drink alcohol &#8212; even the moderate amounts that help prevent heart disease &#8212; have a smaller brain volume than those who do not, according to a study in the Archives of Neurology.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>People who drink alcohol &#8212; even the moderate amounts that help prevent heart disease &#8212; have a smaller brain volume than those who do not, according to a study in the Archives of Neurology.</p>
<p><a href="http://www.cnn.com/2008/HEALTH/diet.fitness/10/14/healthmag.alcohol.brain.shrinkage/index.html">read more</a> | <a href="http://digg.com/food_drink/Does_drinking_alcohol_shrink_your_brain_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/does-drinking-alcohol-shrink-your-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saddled With Debt, Some Decide to Torch Vehicles</title>
		<link>http://gadingan.com/saddled-with-debt-some-decide-to-torch-vehicles/</link>
		<comments>http://gadingan.com/saddled-with-debt-some-decide-to-torch-vehicles/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:11:17 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Jetta]]></category>

		<category><![CDATA[Nationwide Insurance]]></category>

		<category><![CDATA[Random Corner]]></category>

		<category><![CDATA[Sergio Lopez]]></category>

		<category><![CDATA[Silver Spring]]></category>

		<category><![CDATA[Torch]]></category>

		<category><![CDATA[Volkswagen]]></category>

		<category><![CDATA[Volkswagen Jetta]]></category>

		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://gadingan.com/saddled-with-debt-some-decide-to-torch-vehicles/</guid>
		<description><![CDATA[Burdened by debt and driving home from a night of gambling in West Virginia, Sergio Lopez launched a scheme that at the time must have seemed like a good idea. He pulled his Volkswagen Jetta up to a random corner in Silver Spring, doused the interior with gasoline, set it on fire and walked away. [...]]]></description>
			<content:encoded><![CDATA[<p>Burdened by debt and driving home from a night of gambling in West Virginia, Sergio Lopez launched a scheme that at the time must have seemed like a good idea. He pulled his Volkswagen Jetta up to a random corner in Silver Spring, doused the interior with gasoline, set it on fire and walked away. He later made a claim to Nationwide Insurance.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/12/AR2008101202255.html?nav=hcmodule">read more</a> | <a href="http://digg.com/autos/Saddled_With_Debt_Some_Decide_to_Torch_Vehicles_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/saddled-with-debt-some-decide-to-torch-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts: New MacBooks Priced Too High to Compete</title>
		<link>http://gadingan.com/analysts-new-macbooks-priced-too-high-to-compete/</link>
		<comments>http://gadingan.com/analysts-new-macbooks-priced-too-high-to-compete/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:11:12 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apple Mac]]></category>

		<category><![CDATA[Apple Notebooks]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<category><![CDATA[Hard Time]]></category>

		<category><![CDATA[Industry Analysts]]></category>

		<category><![CDATA[Mac Notebooks]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[New Mac]]></category>

		<category><![CDATA[New Notebooks]]></category>

		<category><![CDATA[Nifty]]></category>

		<category><![CDATA[Raft]]></category>

		<category><![CDATA[Store Shelves]]></category>

		<guid isPermaLink="false">http://gadingan.com/analysts-new-macbooks-priced-too-high-to-compete/</guid>
		<description><![CDATA[Despite a raft load of nifty new features, Apple&#8217;s new Mac notebooks will have a hard time moving off store shelves during the economic crisis, industry analysts say.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Despite a raft load of nifty new features, Apple&#8217;s new Mac notebooks will have a hard time moving off store shelves during the economic crisis, industry analysts say.</p>
<p><a href="http://blog.wired.com/gadgets/2008/10/analysts-cheape.html">read more</a> | <a href="http://digg.com/apple/Analysts_New_MacBooks_Priced_Too_High_to_Compete">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/analysts-new-macbooks-priced-too-high-to-compete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friendly fire in Iraq — and a coverup</title>
		<link>http://gadingan.com/friendly-fire-in-iraq-and-a-coverup-4/</link>
		<comments>http://gadingan.com/friendly-fire-in-iraq-and-a-coverup-4/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:08:14 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[American Soldiers]]></category>

		<category><![CDATA[Army]]></category>

		<category><![CDATA[Coverup]]></category>

		<category><![CDATA[Eyewitness Testimony]]></category>

		<category><![CDATA[Friendly Fire]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Soldier]]></category>

		<category><![CDATA[U S Tank]]></category>

		<guid isPermaLink="false">http://gadingan.com/friendly-fire-in-iraq-and-a-coverup-4/</guid>
		<description><![CDATA[The Army says no, but a graphic video and eyewitness testimony indicate that a U.S. tank killed two American soldiers. The mother of one soldier demands answers.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>The Army says no, but a graphic video and eyewitness testimony indicate that a U.S. tank killed two American soldiers. The mother of one soldier demands answers.</p>
<p><a href="http://www.salon.com/news/feature/2008/10/14/friendly_fire/index.html">read more</a> | <a href="http://digg.com/politics/Friendly_fire_in_Iraq_and_a_coverup">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/friendly-fire-in-iraq-and-a-coverup-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BREAKING: Secret White House Memos Endorsed Waterboarding</title>
		<link>http://gadingan.com/breaking-secret-white-house-memos-endorsed-waterboarding/</link>
		<comments>http://gadingan.com/breaking-secret-white-house-memos-endorsed-waterboarding/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:07:46 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Al Qaeda]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Cia]]></category>

		<category><![CDATA[Interrogation Techniques]]></category>

		<category><![CDATA[Secret Memos]]></category>

		<category><![CDATA[Tangible Expressions]]></category>

		<category><![CDATA[Waterboarding]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://gadingan.com/breaking-secret-white-house-memos-endorsed-waterboarding/</guid>
		<description><![CDATA[The Bush administration issued a pair of secret memos to the CIA in 2003 and 2004 that explicitly endorsed the agency&#8217;s use of interrogation techniques such as waterboarding against al-Qaeda suspects.  The memos were the first &#8212; and, for years, the only &#8212; tangible expressions of the administration&#8217;s consent to torture.
read more &#124; digg [...]]]></description>
			<content:encoded><![CDATA[<p>The Bush administration issued a pair of secret memos to the CIA in 2003 and 2004 that explicitly endorsed the agency&#8217;s use of interrogation techniques such as waterboarding against al-Qaeda suspects.  The memos were the first &#8212; and, for years, the only &#8212; tangible expressions of the administration&#8217;s consent to torture.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/14/AR2008101403331.html">read more</a> | <a href="http://digg.com/world_news/BREAKING_Secret_White_House_Memos_Endorsed_Waterboarding">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadingan.com/breaking-secret-white-house-memos-endorsed-waterboarding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
